Flight Search
Search Results
results = 61keyword = SWR3Wdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 806024 | 4B187A![]() | HB-JHA ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-25T20:10:13 |
| 805528 | 4B187E![]() | HB-JHE ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-24T20:23:12 |
| 804429 | 4B1884![]() | HB-JHK ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-22T19:23:32 |
| 803440 | 4B1881![]() | HB-JHH ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-20T19:09:05 |
| 802910 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-19T19:09:18 |
| 802305 | 4B1885![]() | HB-JHL ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-18T19:08:24 |
| 801461 | 4B187D![]() | HB-JHD ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-16T19:04:11 |
| 799123 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-11T20:20:22 |
| 798043 | 4B1885![]() | HB-JHL ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-09T19:24:30 |
| 797377 | 4B1887![]() | HB-JHN ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-08T19:25:50 |
| 796616 | 4B187A![]() | HB-JHA ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-07T19:24:36 |
| 795363 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-05T19:12:44 |
| 794675 | 4B1887![]() | HB-JHN ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-04T19:09:16 |
| 793981 | 4B187D![]() | HB-JHD ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-10-03T19:14:32 |
| 792096 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-30T19:02:17 |
| 791539 | 4B1880![]() | HB-JHG ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-29T19:05:33 |
| 789647 | 4B187D![]() | HB-JHD ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-26T19:47:29 |
| 789035 | 4B1885![]() | HB-JHL ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-25T19:36:34 |
| 788372 | 4B187F![]() | HB-JHF ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-24T19:17:48 |
| 787190 | 4B1883![]() | HB-JHJ ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-22T19:36:55 |
| 784677 | 4B1883![]() | HB-JHJ ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-18T19:30:02 |
| 784073 | 4B1887![]() | HB-JHN ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-17T19:35:20 |
| 783547 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-16T19:17:43 |
| 783031 | 4B187F![]() | HB-JHF ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-15T19:14:56 |
| 781404 | 4B1882![]() | HB-JHI ![]() | Airbus A330 343E (A333)![]() | Swiss![]() | SWR3W ![]() | JFK to ZRH | 2026-09-12T19:29:45 |



