Flight Search
Search Results
results = 209keyword = PVL924distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 800725 | C027A1![]() | C-FPAE ![]() | Bombardier DHC-8 315Q (DH8C)![]() | Provincial Airlines![]() | PVL924 ![]() | YOW to YYT | 2026-10-15T18:17:05 |
| 755579 | C06DB5![]() | PVL924 ![]() | YOW to YYT | 2026-07-11T14:25:33 | |||
| 668176 | C00942![]() | C-FDND ![]() | De Havilland Canada DHC-8 102 (DH8A)![]() | Provincial Airlines![]() | PVL924 ![]() | YOW to YYT | 2025-09-10T17:33:15 |
| 649113 | C02945![]() | C-FPQI ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL924 ![]() | YOW to YYT | 2025-07-28T17:39:01 |
| 644644 | C00942![]() | C-FDND ![]() | De Havilland Canada DHC-8 102 (DH8A)![]() | Provincial Airlines![]() | PVL924 ![]() | YOW to YYT | 2025-07-20T18:00:30 |
| 625231 | C06D2C![]() | C-GPIX ![]() | Piper PA-28 235 Cherokee C (P28B)![]() | Private | PVL924 ![]() | YOW to YYT | 2025-06-04T17:30:28 |
| 624076 | C082C2![]() | C-GXNL ![]() | De Havilland Canada DHC-8-400 Dash 8 (DH8D)![]() | PAL Airlines (Canada)![]() | PVL924 ![]() | YOW to YYT | 2025-06-02T17:34:38 |
| 592091 | C06C53![]() | C-GPAO ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL924 ![]() | YOW to YYT | 2025-03-09T13:20:51 |
| 577446 | C02945![]() | C-FPQI ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL9241 ![]() | 2025-01-20T21:19:30 | |
| 576912 | C027A8![]() | C-FPAL ![]() | Cessna 150F (C150)![]() | Private | PVL924 ![]() | YOW to YYT | 2025-01-19T12:00:12 |
| 572949 | C06DBA![]() | PVL9241 ![]() | 2025-01-05T16:27:27 | ||||
| 572238 | C06D9B![]() | C-GPNE ![]() | Eurocopter Squirrel AS.350 B3 (AS50)![]() | Coldsmoke Aviation Ltd | PVL924 ![]() | YOW to YYT | 2025-01-03T12:33:39 |
| 567846 | C06C53![]() | C-GPAO ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL924 ![]() | YOW to YYT | 2024-12-22T12:06:17 |
| 553419 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL924 ![]() | YOW to YYT | 2024-11-15T15:00:11 |
| 552370 | C00942![]() | C-FDND ![]() | De Havilland Canada DHC-8 102 (DH8A)![]() | Provincial Airlines![]() | PVL924 ![]() | YOW to YYT | 2024-11-13T12:04:22 |
| 546262 | C00942![]() | C-FDND ![]() | De Havilland Canada DHC-8 102 (DH8A)![]() | Provincial Airlines![]() | PVL924 ![]() | YOW to YYT | 2024-10-30T12:18:22 |
| 541825 | C06DB5![]() | PVL9241 ![]() | 2024-10-21T17:35:11 | ||||
| 520288 | C00942![]() | C-FDND ![]() | De Havilland Canada DHC-8 102 (DH8A)![]() | Provincial Airlines![]() | PVL9242 ![]() | 2024-09-10T09:32:43 | |
| 502856 | C082C2![]() | C-GXNL ![]() | De Havilland Canada DHC-8-400 Dash 8 (DH8D)![]() | PAL Airlines (Canada)![]() | PVL924 ![]() | YOW to YYT | 2024-08-05T18:56:33 |
| 478888 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL924 ![]() | YOW to YYT | 2024-06-28T20:18:52 |
| 478022 | C029C8![]() | C-FPVJ ![]() | De Havilland Canada DHC-8-400 Dash 8 (DH8D)![]() | PAL Airlines (Canada)![]() | PVL924 ![]() | YOW to YYT | 2024-06-27T20:30:10 |
| 476003 | C029C8![]() | C-FPVJ ![]() | De Havilland Canada DHC-8-400 Dash 8 (DH8D)![]() | PAL Airlines (Canada)![]() | PVL924 ![]() | YOW to YYT | 2024-06-24T22:00:19 |
| 473929 | C06D2C![]() | C-GPIX ![]() | Piper PA-28 235 Cherokee C (P28B)![]() | Private | PVL924 ![]() | YOW to YYT | 2024-06-21T21:19:06 |
| 473241 | C06C53![]() | C-GPAO ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL924 ![]() | YOW to YYT | 2024-06-20T21:01:41 |
| 470662 | C06D9B![]() | C-GPNE ![]() | Eurocopter Squirrel AS.350 B3 (AS50)![]() | Coldsmoke Aviation Ltd | PVL924 ![]() | YOW to YYT | 2024-06-17T19:54:16 |









