Flight Search
Search Results
results = 915registration = C-GYYRdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 739809 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7682 ![]() | YHZ to YYT | 2026-06-02T22:42:33 |
| 739803 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7692 ![]() | YOW to YHZ | 2026-06-02T21:34:48 |
| 739230 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7685 ![]() | YHZ to YOW | 2026-06-01T06:55:02 |
| 739177 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7668 ![]() | BOS to YHZ | 2026-05-31T21:08:23 |
| 739103 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7669 ![]() | YHZ to BOS | 2026-05-31T17:04:27 |
| 739070 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7664 ![]() | EWR to YHZ | 2026-05-31T15:13:17 |
| 738994 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7665 ![]() | YHZ to EWR | 2026-05-31T10:23:15 |
| 738965 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7707 ![]() | 2026-05-31T08:00:53 | |
| 738777 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7708 ![]() | 2026-05-30T20:47:15 | |
| 738710 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7705 ![]() | 2026-05-30T19:38:22 | |
| 738646 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7704 ![]() | 2026-05-30T16:43:41 | |
| 738596 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7677 ![]() | YYT to YHZ | 2026-05-30T14:54:43 |
| 738494 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7674 ![]() | YHZ to YYT | 2026-05-30T10:39:59 |
| 738470 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7671 ![]() | YYT to YHZ | 2026-05-30T08:15:29 |
| 737095 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7682 ![]() | YHZ to YYT | 2026-05-26T20:47:18 |
| 736998 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7695 ![]() | 2026-05-26T16:20:32 | |
| 736920 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7696 ![]() | YHZ to YQX | 2026-05-26T12:43:35 |
| 736896 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7688 ![]() | YOW to YHZ | 2026-05-26T11:40:32 |
| 736459 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7689 ![]() | YHZ to YOW | 2026-05-25T13:15:39 |
| 736397 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7673 ![]() | YYT to YHZ | 2026-05-25T11:49:14 |
| 736303 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7672 ![]() | YHZ to YYT | 2026-05-25T07:45:30 |
| 736110 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7681 ![]() | YYT to YHZ | 2026-05-24T21:07:37 |
| 735966 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7678 ![]() | YHZ to YYT | 2026-05-24T16:59:09 |
| 735918 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7709 ![]() | 2026-05-24T14:43:37 | |
| 735614 | C0868A![]() | C-GYYR ![]() | Bombardier DHC-8 402 (DH8D)![]() | Provincial Airlines![]() | PVL7708 ![]() | 2026-05-23T20:34:37 |



