Flight Search
Search Results
results = 39keyword = ROU1990distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 804767 | C04413![]() | C-FZUG ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1990 ![]() | YUL to YYT | 2026-10-23T10:29:40 |
| 803791 | C058CB![]() | C-GHQG ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1990 ![]() | YUL to YYT | 2026-10-21T10:55:49 |
| 803263 | C04051![]() | C-FYJG ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1990 ![]() | YUL to YYT | 2026-10-20T10:15:12 |
| 801722 | C064D8![]() | C-GMEX ![]() | Boeing 737 MAX 8 (B38M) | Air Canada![]() | ROU1990 ![]() | YUL to YYT | 2026-10-17T10:23:39 |
| 799461 | C05219![]() | C-GFCI ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1990 ![]() | YUL to YYT | 2026-10-12T10:19:14 |
| 798445 | C0407B![]() | C-FYKW ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1990 ![]() | YUL to YYT | 2026-10-10T10:19:51 |
| 795188 | C0407B![]() | C-FYKW ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1990 ![]() | YUL to YYT | 2026-10-05T11:07:28 |
| 793263 | C0196C![]() | C-FJQH ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1990 ![]() | YUL to YYT | 2026-10-02T10:21:53 |
| 792493 | C0405A![]() | C-FYJP ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1990 ![]() | YUL to YYT | 2026-10-01T10:25:20 |
| 791822 | C0307C![]() | C-FSJJ ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU1990 ![]() | YUL to YYT | 2026-09-30T10:37:29 |
| 791262 | C030A6![]() | C-FSKZ ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU1990 ![]() | YUL to YYT | 2026-09-29T10:52:50 |
| 790009 | C01968![]() | C-FJQD ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1990 ![]() | YUL to YYT | 2026-09-27T10:25:09 |
| 788810 | C01945![]() | C-FJOU ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1990 ![]() | YUL to YYT | 2026-09-25T10:26:06 |
| 786989 | C04FF7![]() | C-GEHI ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU1990 ![]() | YUL to YYT | 2026-09-22T10:31:33 |
| 785734 | C058CB![]() | C-GHQG ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1990 ![]() | YUL to YYT | 2026-09-20T10:11:13 |
| 725998 | C04671![]() | C-GARO ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1990 ![]() | 2026-02-24T12:24:35 | |
| 626585 | C058CD![]() | C-GHQI ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1990 ![]() | 2025-06-06T23:38:07 | |
| 587067 | C058CB![]() | C-GHQG ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1990 ![]() | 2025-02-23T19:37:13 | |
| 585743 | C04671![]() | C-GARO ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1990 ![]() | 2025-02-18T12:34:12 | |
| 554183 | C04051![]() | C-FYJG ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1990 ![]() | 2024-11-17T10:25:20 | |
| 490224 | C0523F![]() | C-GFDU ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1990 ![]() | 2024-07-16T15:41:16 | |
| 452366 | C04052![]() | C-FYJH ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1990 ![]() | 2024-05-13T10:44:01 | |
| 427814 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1990 ![]() | 2024-04-06T11:07:25 | |
| 403754 | C0196C![]() | C-FJQH ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1990 ![]() | 2024-02-07T09:57:44 | |
| 376579 | C0481C![]() | C-GBHZ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1990 ![]() | 2023-11-28T16:23:39 |







