Flight Search
Search Results
results = 13keyword = ROU2012distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 790025 | C0506B![]() | C-GELU ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2012 ![]() | YYZ to YYG | 2026-09-27T11:20:50 |
| 787003 | C0481B![]() | C-GBHY ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2012 ![]() | YYZ to YYG | 2026-09-22T10:57:07 |
| 785760 | C03069![]() | C-FSIQ ![]() | Boeing 737MAX 8 (B38M) | Air Canada![]() | ROU2012 ![]() | YYZ to YYG | 2026-09-20T11:13:26 |
| 782690 | C05E62![]() | C-GJTH ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU2012 ![]() | YYZ to YYG | 2026-09-15T11:28:45 |
| 592143 | C04413![]() | C-FZUG ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2012 ![]() | 2025-03-09T17:27:09 | |
| 459554 | C05219![]() | C-GFCI ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU2012 ![]() | 2024-06-01T18:39:56 | |
| 432975 | C05E62![]() | C-GJTH ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU2012 ![]() | 2024-04-15T10:41:51 | |
| 428043 | C01945![]() | C-FJOU ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU2012 ![]() | 2024-04-06T19:30:23 | |
| 414903 | C04829![]() | C-GBIM ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2012 ![]() | 2024-02-29T18:40:04 | |
| 392516 | C05220![]() | C-GFCP ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU2012 ![]() | 2023-12-29T21:18:37 | |
| 368849 | C05430![]() | C-GFWX ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU2012 ![]() | 2023-11-15T11:54:31 | |
| 351484 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2012 ![]() | 2023-10-13T18:48:54 | |
| 218349 | C0466C![]() | C-GARJ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU2012 ![]() | 2023-03-30T17:43:31 |






