Flight Search
Search Results
results = 649keyword = UAL999distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 543604 | A05646![]() | N12010 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-24T20:45:14 |
| 541954 | A0F427![]() | N16008 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-21T21:11:02 |
| 541398 | A0566A![]() | N12021 ![]() | Maule M-4 Bee Dee (M4)![]() | Private | UAL999 ![]() | EWR to BRU | 2024-10-20T20:54:17 |
| 540542 | A0F428![]() | N16009 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-18T21:03:30 |
| 540058 | A11BC8![]() | N17017 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-17T20:57:21 |
| 539181 | A0A54D![]() | N14019 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-15T20:54:07 |
| 538767 | A0A522![]() | N14001 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-14T20:51:37 |
| 538339 | A05646![]() | N12010 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-13T20:35:44 |
| 537561 | A07DC8![]() | N13013 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-11T21:13:32 |
| 536686 | A11BA0![]() | N17002 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-09T20:27:54 |
| 536294 | A05648![]() | N12012 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-08T20:59:06 |
| 534610 | A0A54D![]() | N14019 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-04T20:47:32 |
| 534055 | A0A545![]() | N14011 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-03T20:41:34 |
| 533546 | A05627![]() | N12004 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-02T20:52:16 |
| 533000 | A05626![]() | N12003 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-10-01T21:32:17 |
| 532434 | A05648![]() | N12012 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-09-30T21:16:19 |
| 531664 | A0566A![]() | N12021 ![]() | Maule M-4 Bee Dee (M4)![]() | Private | UAL999 ![]() | EWR to BRU | 2024-09-29T21:12:40 |
| 530892 | A05626![]() | N12003 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-09-28T21:04:06 |
| 530007 | A11BA0![]() | N17002 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-09-26T20:58:30 |
| 529277 | A05646![]() | N12010 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-09-25T21:00:56 |
| 528806 | A0566A![]() | N12021 ![]() | Maule M-4 Bee Dee (M4)![]() | Private | UAL999 ![]() | EWR to BRU | 2024-09-25T02:06:47 |
| 528145 | A05669![]() | N12020 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-09-23T20:40:09 |
| 527168 | A05628![]() | N12005 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-09-21T20:48:33 |
| 526197 | A05629![]() | N12006 ![]() | Boeing 787 10 (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-09-19T21:36:30 |
| 525575 | A11BC6![]() | N17015 ![]() | Boeing 787-10 Dreamliner (B78X)![]() | United Airlines![]() | UAL999 ![]() | EWR to BRU | 2024-09-18T20:54:15 |





