Flight Search
Search Results
results = 94keyword = WJA14distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 791079 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-09-28T22:54:05 |
| 789203 | C07FB8![]() | C-GWJN ![]() | Cessna 177B Cardinal (C177)![]() | Private | WJA14 ![]() | YHZ to MAD | 2026-09-25T23:09:21 |
| 787880 | C052CA![]() | C-GFJD ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | WJA14 ![]() | YHZ to MAD | 2026-09-23T23:00:56 |
| 786686 | C07FBF![]() | C-GWJU ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-09-21T22:57:06 |
| 784904 | C06403![]() | C-GLWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-09-18T23:24:55 |
| 783667 | C02494![]() | C-FNWD ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-09-16T22:51:26 |
| 782487 | C03F37![]() | C-FXYK ![]() | Bell 407 (B407)![]() | Eagle Copters | WJA14 ![]() | YHZ to MAD | 2026-09-14T22:50:35 |
| 781071 | C071A4![]() | C-GRAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-09-11T23:04:18 |
| 780005 | C04453![]() | C-FZWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-09-09T22:52:11 |
| 779121 | C00CD6![]() | C-FEWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-09-07T22:47:38 |
| 777576 | C04CF4![]() | C-GDDR ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-08-31T23:16:04 |
| 776570 | C04FF4![]() | C-GEHF ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-08-29T23:10:30 |
| 776028 | C02CFC![]() | C-FRAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-08-28T23:12:00 |
| 773737 | C073DB![]() | C-GRWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-08-24T23:07:52 |
| 772724 | C0868B![]() | C-GYYS ![]() | De Havilland Canada DHC-3 Otter U-1A (DHC3)![]() | Chimo Air Service | WJA14 ![]() | YHZ to MAD | 2026-08-22T22:59:07 |
| 771842 | C045F1![]() | C-GAMQ ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-08-10T23:26:07 |
| 770153 | C07FB4![]() | C-GWJJ ![]() | Rockwell Commander 112 A (AC11)![]() | Private | WJA14 ![]() | YHZ to MAD | 2026-08-07T23:13:27 |
| 768830 | C012BD![]() | C-FHCM ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-08-05T23:07:30 |
| 767881 | C06403![]() | C-GLWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-08-03T22:53:07 |
| 765894 | C07676![]() | C-GSWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-07-31T23:18:46 |
| 765347 | C073DB![]() | C-GRWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-07-29T22:58:30 |
| 764337 | C08096![]() | C-GWSB ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-07-27T22:15:27 |
| 763415 | C02AE3![]() | CF-QGG ![]() | Waco Aircraft Company Waco YKC-S (WACC) | Private | WJA14 ![]() | YHZ to MAD | 2026-07-25T22:33:44 |
| 762805 | C0817C![]() | C-GXAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-07-25T00:16:28 |
| 761848 | C02CFC![]() | C-FRAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA14 ![]() | YHZ to MAD | 2026-07-22T22:28:27 |









