Flight Search
Search Results
results = 112ModeS = C0517Edistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 734591 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA591 ![]() | YHZ to YWG | 2026-05-21T15:35:22 |
| 734517 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-05-21T11:17:25 |
| 734328 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA42 ![]() | YHZ to DUB | 2026-05-20T23:02:58 |
| 734268 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA1051 ![]() | MCO to YYT | 2026-05-20T20:49:32 |
| 734040 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA1050 ![]() | 2026-05-20T14:57:27 | |
| 733862 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-05-20T11:07:23 |
| 733669 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA0042 ![]() | 2026-05-19T22:49:36 | |
| 717730 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2026-01-17T15:21:59 |
| 717708 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA2175 ![]() | CUN to YHZ | 2026-01-17T13:26:15 |
| 694957 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA1948 ![]() | YYT to MCO | 2025-11-10T15:52:16 |
| 694871 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA1841 ![]() | 2025-11-10T11:50:56 | |
| 691973 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA801 ![]() | YHZ to YYZ | 2025-11-01T05:38:58 |
| 691946 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA800 ![]() | YYZ to YHZ | 2025-11-01T00:57:31 |
| 684905 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA277 ![]() | YHZ to YYZ | 2025-10-11T14:59:05 |
| 684833 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA51 ![]() | DUB to YHZ | 2025-10-11T10:56:32 |
| 684676 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA50 ![]() | YHZ to DUB | 2025-10-10T22:29:29 |
| 684568 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA252 ![]() | YYZ to YHZ | 2025-10-10T19:51:06 |
| 683029 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA281 ![]() | YHZ to YYZ | 2025-10-07T18:28:09 |
| 682977 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA248 ![]() | YYZ to YHZ | 2025-10-07T17:01:07 |
| 682637 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA249 ![]() | YHZ to YYZ | 2025-10-07T08:07:45 |
| 682553 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA246 ![]() | YYZ to YHZ | 2025-10-06T22:03:21 |
| 682352 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA277 ![]() | YHZ to YYZ | 2025-10-06T15:03:18 |
| 682273 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA63 ![]() | CDG to YHZ | 2025-10-06T13:22:11 |
| 681972 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA62 ![]() | YHZ to CDG | 2025-10-05T22:53:45 |
| 681843 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA252 ![]() | YYZ to YHZ | 2025-10-05T20:01:29 |



