Flight Search
Search Results
results = 158keyword = WJA43distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 799489 | C07193![]() | C-GRAG ![]() | Robinson R44 Raven II (R44)![]() | Private | WJA43 ![]() | DUB to YHZ | 2026-10-12T11:42:41 |
| 798463 | C0153B![]() | C-FIBA ![]() | British Aerospace Jetstream 32-01 (JS32)![]() | Exact Air Inc | WJA43 ![]() | DUB to YHZ | 2026-10-10T11:42:54 |
| 796336 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-10-07T11:50:54 |
| 795208 | C02F6A![]() | C-FRYV ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-10-05T11:59:36 |
| 793798 | C05AB2![]() | C-GIIZ ![]() | Aerospatiale Squirrel AS.350 BA (AS50)![]() | Private | WJA43 ![]() | DUB to YHZ | 2026-10-03T11:44:24 |
| 791838 | C083AA![]() | C-GXWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-09-30T11:40:00 |
| 790636 | C004F3![]() | C-FBWS ![]() | Boeing 737NG 8K5/W (B738)![]() | TUIfly![]() | WJA43 ![]() | DUB to YHZ | 2026-09-28T11:31:51 |
| 789444 | C01CB7![]() | C-FKWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-09-26T11:44:59 |
| 788086 | C04CF4![]() | C-GDDR ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-09-24T11:58:45 |
| 787556 | C0809D![]() | C-GWSI ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-09-23T11:47:39 |
| 786396 | C0226C![]() | C-FNAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-09-21T12:23:06 |
| 785155 | C07676![]() | C-GSWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-09-19T12:00:19 |
| 783844 | C073DB![]() | C-GRWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-09-17T11:56:36 |
| 783337 | C01CB7![]() | C-FKWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-09-16T12:49:01 |
| 782199 | C00741![]() | C-FCTK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-09-14T13:13:46 |
| 781276 | C052CA![]() | C-GFJD ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | WJA43 ![]() | DUB to YHZ | 2026-09-12T13:06:43 |
| 780223 | C07193![]() | C-GRAG ![]() | Robinson R44 Raven II (R44)![]() | Private | WJA43 ![]() | DUB to YHZ | 2026-09-10T12:17:51 |
| 779770 | C045F1![]() | C-GAMQ ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-09-09T12:34:13 |
| 778888 | C08096![]() | C-GWSB ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-09-07T11:11:55 |
| 778158 | C080AD![]() | C-GWSY ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-09-05T15:11:55 |
| 777337 | C06403![]() | C-GLWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-08-31T11:45:16 |
| 776242 | C00741![]() | C-FCTK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-08-29T11:55:23 |
| 775173 | C0868B![]() | C-GYYS ![]() | De Havilland Canada DHC-3 Otter U-1A (DHC3)![]() | Chimo Air Service | WJA43 ![]() | DUB to YHZ | 2026-08-27T11:41:56 |
| 774603 | C04FF4![]() | C-GEHF ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-08-26T11:43:20 |
| 773286 | C00CD6![]() | C-FEWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA43 ![]() | DUB to YHZ | 2026-08-24T12:00:43 |











