Flight Search
Search Results
results = 132keyword = WJA809distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 805422 | C02AE3![]() | CF-QGG ![]() | Waco Aircraft Company Waco YKC-S (WACC) | Private | WJA809 ![]() | YHZ to YYZ | 2026-10-24T15:57:30 |
| 804861 | C06156![]() | C-GKWJ ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-23T16:09:26 |
| 804344 | C046F7![]() | C-GAWS ![]() ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-22T16:10:47 |
| 803899 | C08096![]() | C-GWSB ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-21T16:04:41 |
| 803374 | C080AD![]() | C-GWSY ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-20T16:11:29 |
| 802807 | C05AB2![]() | C-GIIZ ![]() | Aerospatiale Squirrel AS.350 BA (AS50)![]() | Private | WJA809 ![]() | YHZ to YYZ | 2026-10-19T16:00:55 |
| 802240 | C035F8![]() | C-FULJ ![]() | Bell 407 GX (B407)![]() | Bell Helicopter Textron Canada | WJA809 ![]() | YHZ to YYZ | 2026-10-18T15:54:53 |
| 801813 | C02966![]() | C-FPRP ![]() | Boeing 737NG 8FH/W (B738)![]() | Sunwing Airlines![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-17T16:00:00 |
| 801350 | C0809E![]() | C-GWSJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-16T16:22:17 |
| 800636 | C083AA![]() | C-GXWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-15T15:54:23 |
| 800089 | C052CA![]() | C-GFJD ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | WJA809 ![]() | YHZ to YYZ | 2026-10-13T16:03:00 |
| 799558 | C07193![]() | C-GRAG ![]() | Robinson R44 Raven II (R44)![]() | Private | WJA809 ![]() | YHZ to YYZ | 2026-10-12T16:13:29 |
| 799029 | C01C28![]() | C-FKRF ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-11T16:17:34 |
| 798535 | C01CAE![]() | C-FKWJ ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-10T16:08:48 |
| 797981 | C012BD![]() | C-FHCM ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-09T16:49:43 |
| 797262 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-08T15:59:33 |
| 796503 | C04453![]() | C-FZWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-07T16:14:28 |
| 795837 | C03AF2![]() | C-FWIJ ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-06T16:16:27 |
| 795315 | C07FB8![]() | C-GWJN ![]() | Cessna 177B Cardinal (C177)![]() | Private | WJA809 ![]() | YHZ to YYZ | 2026-10-05T17:05:52 |
| 794583 | C03F02![]() | C-FXWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-04T16:02:19 |
| 793896 | C05AB2![]() | C-GIIZ ![]() | Aerospatiale Squirrel AS.350 BA (AS50)![]() | Private | WJA809 ![]() | YHZ to YYZ | 2026-10-03T16:00:55 |
| 793403 | C045F1![]() | C-GAMQ ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-02T16:13:31 |
| 792766 | C078BF![]() | C-GTSW ![]() | Boeing 737 MAX 8 (B38M) | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-10-01T15:58:57 |
| 792015 | C0817C![]() | C-GXAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-09-30T16:09:01 |
| 791441 | C080A6![]() | C-GWSR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-09-29T15:59:29 |












