Flight Search
Search Results
results = 363registration = C-GWLKdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 739801 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | 2026-06-02T21:19:31 | ||
| 739722 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA1050 ![]() | YHZ to DTW | 2026-06-02T15:38:15 |
| 739195 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA1051 ![]() | MCO to YYT | 2026-05-31T22:28:39 |
| 739101 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA1050 ![]() | YHZ to DTW | 2026-05-31T16:53:22 |
| 739000 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA73 ![]() | EDI to YHZ | 2026-05-31T10:47:43 |
| 738833 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | 2026-05-30T22:21:46 | ||
| 738742 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA576 ![]() | YEG to YHZ | 2026-05-30T20:16:54 |
| 736982 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA809 ![]() | YHZ to YYZ | 2026-05-26T15:33:09 |
| 736927 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA67 ![]() | BCN to YHZ | 2026-05-26T13:07:46 |
| 736741 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA66 ![]() | YHZ to BCN | 2026-05-25T22:13:35 |
| 736679 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA576 ![]() | YEG to YHZ | 2026-05-25T20:08:33 |
| 734583 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | 2026-05-21T15:19:03 | ||
| 732267 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA2638 ![]() | YYZ to FPO | 2026-03-16T08:04:56 |
| 732129 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA2625 ![]() | CUN to YHZ | 2026-03-15T21:19:34 |
| 729848 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA4107 ![]() | 2026-03-09T05:56:47 | |
| 729833 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA4108 ![]() | 2026-03-09T04:18:40 | |
| 714348 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA801 ![]() | YHZ to YYZ | 2026-01-06T05:56:29 |
| 714325 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA800 ![]() | YYZ to YHZ | 2026-01-06T02:01:11 |
| 713938 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA801 ![]() | YHZ to YYZ | 2026-01-05T06:01:47 |
| 712746 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA8957 ![]() | 2026-01-01T20:40:03 | |
| 712354 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA801 ![]() | YHZ to YYZ | 2025-12-31T12:06:54 |
| 712262 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA800 ![]() | YYZ to YHZ | 2025-12-31T01:46:27 |
| 710314 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA671 ![]() | YHZ to YYC | 2025-12-24T07:43:48 |
| 710293 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA670 ![]() | YYC to YHZ | 2025-12-24T06:09:10 |
| 687096 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA391 ![]() | YHZ to YEG | 2025-10-16T06:56:06 |


