Flight Search
Search Results
results = 131keyword = WJA803distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 805344 | C07193![]() | C-GRAG ![]() | Robinson R44 Raven II (R44)![]() | Private | WJA803 ![]() | YHZ to YYZ | 2026-10-24T13:44:15 |
| 804831 | C07FB8![]() | C-GWJN ![]() | Cessna 177B Cardinal (C177)![]() | Private | WJA803 ![]() | YHZ to YYZ | 2026-10-23T13:51:24 |
| 804294 | C0868B![]() | C-GYYS ![]() | De Havilland Canada DHC-3 Otter U-1A (DHC3)![]() | Chimo Air Service | WJA803 ![]() | YHZ to YYZ | 2026-10-22T14:03:43 |
| 803848 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-21T13:46:29 |
| 803335 | C00741![]() | C-FCTK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-20T13:47:00 |
| 802735 | C07AA4![]() | C-GULN ![]() | Boeing 737 MAX 8 (B38M) | Lynx Air![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-19T14:05:16 |
| 802208 | C07BC7![]() | C-GUWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-18T14:11:49 |
| 801770 | C05AB2![]() | C-GIIZ ![]() | Aerospatiale Squirrel AS.350 BA (AS50)![]() | Private | WJA803 ![]() | YHZ to YYZ | 2026-10-17T13:49:05 |
| 801284 | C03F37![]() | C-FXYK ![]() | Bell 407 (B407)![]() | Eagle Copters | WJA803 ![]() | YHZ to YYZ | 2026-10-16T15:01:23 |
| 800566 | C012BD![]() | C-FHCM ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-15T13:47:44 |
| 800034 | C03BF7![]() | C-FWSK ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-13T13:52:34 |
| 799525 | C05AB2![]() | C-GIIZ ![]() | Aerospatiale Squirrel AS.350 BA (AS50)![]() | Private | WJA803 ![]() | YHZ to YYZ | 2026-10-12T14:24:55 |
| 798970 | C049FD![]() | C-GCAM ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-11T13:50:26 |
| 798500 | C0153B![]() | C-FIBA ![]() | British Aerospace Jetstream 32-01 (JS32)![]() | Exact Air Inc | WJA803 ![]() | YHZ to YYZ | 2026-10-10T14:14:27 |
| 797895 | C00926![]() | C-FDMB ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-09T14:02:29 |
| 797189 | C07193![]() | C-GRAG ![]() | Robinson R44 Raven II (R44)![]() | Private | WJA803 ![]() | YHZ to YYZ | 2026-10-08T13:53:03 |
| 796401 | C004F3![]() | C-FBWS ![]() | Boeing 737NG 8K5/W (B738)![]() | TUIfly![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-07T13:53:13 |
| 795768 | C0809E![]() | C-GWSJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-06T13:44:04 |
| 795256 | C05D9D![]() | C-GJLS ![]() | Boeing 737NG 800/W (B738)![]() | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-05T14:43:06 |
| 794530 | C08096![]() | C-GWSB ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-04T14:07:48 |
| 793860 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-03T14:29:17 |
| 793330 | C012BD![]() | C-FHCM ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-10-02T13:54:39 |
| 792636 | C05C0E![]() | C-GIWJ ![]() | Beech Travel Air 95 (BE95) | Private | WJA803 ![]() | YHZ to YYZ | 2026-10-01T13:38:07 |
| 791926 | C0121E![]() | C-FGWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA803 ![]() | YHZ to YYZ | 2026-09-30T13:52:24 |
| 791335 | C05C0E![]() | C-GIWJ ![]() | Beech Travel Air 95 (BE95) | Private | WJA803 ![]() | YHZ to YYZ | 2026-09-29T13:49:42 |













