Flight Search
Search Results
results = 164registration = C-FUJRdistinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 721034 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2654 ![]() | 2026-01-30T07:27:37 | |
| 721033 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2654 ![]() | 2026-01-30T04:47:33 | |
| 721020 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA800 ![]() | YYZ to YHZ | 2026-01-30T01:27:51 |
| 720249 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA801 ![]() | YHZ to YYZ | 2026-01-27T06:14:46 |
| 720219 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA800 ![]() | YYZ to YHZ | 2026-01-27T01:47:39 |
| 707201 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA801 ![]() | YHZ to YYZ | 2025-12-16T05:54:48 |
| 707182 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA800 ![]() | YYZ to YHZ | 2025-12-16T01:52:03 |
| 681397 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA249 ![]() | YHZ to YYZ | 2025-10-05T08:11:22 |
| 681213 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA246 ![]() | YYZ to YHZ | 2025-10-04T21:47:36 |
| 678561 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA1948 ![]() | YYT to MCO | 2025-09-29T16:42:43 |
| 678471 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA1051 ![]() | 2025-09-29T12:31:44 | |
| 672715 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA249 ![]() | YHZ to YYZ | 2025-09-19T08:03:13 |
| 672550 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA246 ![]() | YYZ to YHZ | 2025-09-18T22:01:49 |
| 671671 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA233 ![]() | YHZ to YYC | 2025-09-17T17:46:59 |
| 671243 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA230 ![]() | YYC to YHZ | 2025-09-16T16:35:26 |
| 669508 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA229 ![]() | YHZ to YYC | 2025-09-13T07:58:36 |
| 669503 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-09-13T06:44:01 |
| 666822 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA643 ![]() | 2025-09-07T18:12:02 | |
| 666782 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA642 ![]() | YQR to YHZ | 2025-09-07T16:27:19 |
| 639185 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA229 ![]() | YHZ to YYC | 2025-07-12T08:15:06 |
| 639170 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-07-12T06:36:58 |
| 638834 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA233 ![]() | YHZ to YYC | 2025-07-11T17:54:43 |
| 638804 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA230 ![]() | YYC to YHZ | 2025-07-11T16:31:20 |
| 635653 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA391 ![]() | YHZ to YEG | 2025-06-23T06:37:42 |
| 635639 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA392 ![]() | YEG to YHZ | 2025-06-23T04:58:52 |



