Flight Search
Search Results
results = 145ModeS = C02F21distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 730241 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA671 ![]() | YHZ to YYC | 2026-03-10T07:58:41 |
| 730229 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA670 ![]() | YYC to YHZ | 2026-03-10T06:22:59 |
| 721373 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2026-01-31T14:09:58 |
| 721350 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2175 ![]() | CUN to YHZ | 2026-01-31T11:51:12 |
| 718246 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA671 ![]() | YHZ to YYC | 2026-01-19T09:28:21 |
| 718229 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA670 ![]() | YYC to YHZ | 2026-01-19T07:01:59 |
| 706429 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2025-12-13T13:57:54 |
| 706408 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2175 ![]() | CUN to YHZ | 2025-12-13T12:06:52 |
| 705009 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA801 ![]() | YHZ to YYZ | 2025-12-09T05:49:51 |
| 704963 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA800 ![]() | YYZ to YHZ | 2025-12-09T00:48:42 |
| 703813 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA801 ![]() | YHZ to YYZ | 2025-12-05T05:59:46 |
| 703784 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA800 ![]() | YYZ to YHZ | 2025-12-05T00:34:40 |
| 702035 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA801 ![]() | YHZ to YYZ | 2025-11-30T05:59:10 |
| 701998 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA800 ![]() | YYZ to YHZ | 2025-11-30T00:43:25 |
| 697705 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA801 ![]() | YHZ to YYZ | 2025-11-19T05:33:44 |
| 697681 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA800 ![]() | YYZ to YHZ | 2025-11-19T01:09:47 |
| 669616 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA235 ![]() | YHZ to YYC | 2025-09-13T14:58:28 |
| 669259 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-09-12T17:50:54 |
| 646236 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA257 ![]() | YHZ to YYC | 2025-07-23T19:39:31 |
| 646207 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA232 ![]() | YYC to YHZ | 2025-07-23T18:27:47 |
| 617040 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA235 ![]() | YHZ to YYC | 2025-05-17T14:57:45 |
| 616891 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA228 ![]() | YYC to YHZ | 2025-05-17T06:53:26 |
| 600835 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA243 ![]() | YHZ to YYZ | 2025-04-09T06:07:05 |
| 600792 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA254 ![]() | YYZ to YHZ | 2025-04-09T00:37:57 |
| 540500 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA277 ![]() | YHZ to YYZ | 2024-10-18T20:10:49 |



