Flight Search
Search Results
results = 22keyword = WJA2174distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 808070 | C03517![]() | C-FUCS ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2174 ![]() | YHZ to CUN | 2026-10-31T07:14:38 |
| 738480 | C03BF1![]() | C-FWSE ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2174 ![]() | YHZ to CUN | 2026-05-30T09:46:26 |
| 735396 | C080E0![]() | C-GWUX ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2174 ![]() | YHZ to CUN | 2026-05-23T09:43:42 |
| 731799 | C036B1![]() | C-FUSM ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2026-03-14T17:50:04 |
| 729279 | C07E59![]() | C-GVWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2026-03-07T14:31:21 |
| 727157 | C004F3![]() | C-FBWS ![]() | Boeing 737NG 8K5/W (B738)![]() | TUIfly![]() | WJA2174 ![]() | YXX to PVR | 2026-02-28T14:12:24 |
| 725467 | C01CB7![]() | C-FKWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2026-02-21T13:57:33 |
| 723547 | C03F85![]() | C-FYBK ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA2174 ![]() | YXX to PVR | 2026-02-14T15:11:21 |
| 721373 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2026-01-31T14:09:58 |
| 719748 | C03F02![]() | C-FXWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2026-01-24T15:36:12 |
| 717730 | C0517E![]() | C-GEWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2026-01-17T15:21:59 |
| 715686 | C04FF4![]() | C-GEHF ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2026-01-10T14:10:16 |
| 713299 | C078BF![]() | C-GTSW ![]() | Boeing 737 MAX 8 (B38M) | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2026-01-03T15:24:46 |
| 711240 | C06CDA![]() | C-GPFT ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | WJA2174 ![]() | YXX to PVR | 2025-12-27T16:13:14 |
| 708817 | C004E9![]() | C-FBWI ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2025-12-20T14:00:07 |
| 706429 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2025-12-13T13:57:54 |
| 704173 | C02F6A![]() | C-FRYV ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2025-12-06T14:04:47 |
| 701807 | C04CF4![]() | C-GDDR ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2025-11-29T14:27:21 |
| 699189 | C07EEF![]() | C-GWBU ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2025-11-22T13:56:57 |
| 696410 | C03F37![]() | C-FXYK ![]() | Bell 407 (B407)![]() | Eagle Copters | WJA2174 ![]() | YXX to PVR | 2025-11-15T14:39:32 |
| 694199 | C00734![]() | C-FCSX ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA2174 ![]() | YXX to PVR | 2025-11-08T14:10:35 |
| 692064 | C028CD![]() | C-FPLS ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA2174 ![]() | YXX to PVR | 2025-11-01T14:10:38 |








