Flight Search
Search Results
results = 161keyword = WJA41distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 797180 | C0868B![]() | C-GYYS ![]() | De Havilland Canada DHC-3 Otter U-1A (DHC3)![]() | Chimo Air Service | WJA41 ![]() | LGW to YHZ | 2026-10-08T13:38:37 |
| 795771 | C08096![]() | C-GWSB ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-10-06T13:53:33 |
| 794507 | C04CF4![]() | C-GDDR ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-10-04T13:32:16 |
| 792641 | C03F37![]() | C-FXYK ![]() | Bell 407 (B407)![]() | Eagle Copters | WJA41 ![]() | LGW to YHZ | 2026-10-01T13:42:32 |
| 791327 | C05C59![]() | C-GIZG ![]() | Denney Kitfox Srs.7 (FOX)![]() | Private | WJA41 ![]() | LGW to YHZ | 2026-09-29T13:25:28 |
| 790079 | C05C59![]() | C-GIZG ![]() | Denney Kitfox Srs.7 (FOX)![]() | Private | WJA41 ![]() | LGW to YHZ | 2026-09-27T13:46:24 |
| 788138 | C045F1![]() | C-GAMQ ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-09-24T13:18:23 |
| 787049 | C01CB7![]() | C-FKWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-09-22T13:16:14 |
| 785868 | C04453![]() | C-FZWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-09-20T14:39:21 |
| 783919 | C02AE3![]() | CF-QGG ![]() | Waco Aircraft Company Waco YKC-S (WACC) | Private | WJA41 ![]() | LGW to YHZ | 2026-09-17T14:37:19 |
| 782816 | C0868B![]() | C-GYYS ![]() | De Havilland Canada DHC-3 Otter U-1A (DHC3)![]() | Chimo Air Service | WJA41 ![]() | LGW to YHZ | 2026-09-15T14:03:01 |
| 781754 | C0817C![]() | C-GXAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-09-13T13:36:26 |
| 780780 | C07193![]() | C-GRAG ![]() | Robinson R44 Raven II (R44)![]() | Private | WJA4143 ![]() | SXM to YYZ | 2026-09-11T11:54:53 |
| 780466 | C02CFC![]() | C-FRAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA4133 ![]() | FLL to YYZ | 2026-09-10T19:59:02 |
| 780321 | C04CF4![]() | C-GDDR ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-09-10T14:53:22 |
| 779339 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-09-08T13:47:33 |
| 778604 | C0153B![]() | C-FIBA ![]() | British Aerospace Jetstream 32-01 (JS32)![]() | Exact Air Inc | WJA41 ![]() | LGW to YHZ | 2026-09-06T13:27:55 |
| 777787 | C04FF4![]() | C-GEHF ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-09-01T13:30:03 |
| 777478 | C02CFC![]() | C-FRAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA4195 ![]() | 2026-08-31T19:52:01 | |
| 776828 | C04453![]() | C-FZWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-08-30T13:37:32 |
| 775212 | C07676![]() | C-GSWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-08-27T13:37:24 |
| 774833 | C00741![]() | C-FCTK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA4174 ![]() | 2026-08-26T20:27:30 | |
| 774016 | C03F37![]() | C-FXYK ![]() | Bell 407 (B407)![]() | Eagle Copters | WJA41 ![]() | LGW to YHZ | 2026-08-25T13:33:54 |
| 772120 | C0809E![]() | C-GWSJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-08-11T13:44:18 |
| 770892 | C080AD![]() | C-GWSY ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA41 ![]() | LGW to YHZ | 2026-08-09T14:51:44 |









