Flight Search
Search Results
results = 108keyword = WJA581distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 804877 | C0868B![]() | C-GYYS ![]() | De Havilland Canada DHC-3 Otter U-1A (DHC3)![]() | Chimo Air Service | WJA581 ![]() | YHZ to YEG | 2026-10-23T17:01:42 |
| 804380 | C00741![]() | C-FCTK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-10-22T17:52:16 |
| 802833 | C07FB8![]() | C-GWJN ![]() | Cessna 177B Cardinal (C177)![]() | Private | WJA581 ![]() | YHZ to YEG | 2026-10-19T16:47:43 |
| 802268 | C01CAE![]() | C-FKWJ ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-10-18T17:35:02 |
| 801379 | C083AA![]() | C-GXWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-10-16T17:06:29 |
| 800679 | C02AE3![]() | CF-QGG ![]() | Waco Aircraft Company Waco YKC-S (WACC) | Private | WJA581 ![]() | YHZ to YEG | 2026-10-15T17:00:48 |
| 799573 | C066B0![]() | C-GMXB ![]() ![]() | Boeing 737MAX 8 (B38M) | Sunwing Airlines![]() | WJA581 ![]() | YHZ to YEG | 2026-10-12T16:49:50 |
| 799046 | C03BF1![]() | C-FWSE ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-10-11T17:07:24 |
| 798004 | C06CDA![]() | C-GPFT ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | WJA581 ![]() | YHZ to YEG | 2026-10-09T18:10:48 |
| 797294 | C07FBB![]() | C-GWJQ ![]() | Piper PA-22 135 Tri-Pacer (PA22)![]() | Private | WJA581 ![]() | YHZ to YEG | 2026-10-08T17:01:52 |
| 795324 | C080A5![]() | C-GWSQ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-10-05T17:32:06 |
| 794609 | C00741![]() | C-FCTK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-10-04T17:02:58 |
| 793425 | C02F6A![]() | C-FRYV ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-10-02T17:02:48 |
| 792825 | C049FD![]() | C-GCAM ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-10-01T17:13:35 |
| 790837 | C02AE3![]() | CF-QGG ![]() | Waco Aircraft Company Waco YKC-S (WACC) | Private | WJA581 ![]() | YHZ to YEG | 2026-09-28T16:50:06 |
| 790148 | C0809E![]() | C-GWSJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-09-27T16:48:37 |
| 788960 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-09-25T16:55:45 |
| 788275 | C0809D![]() | C-GWSI ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-09-24T16:49:42 |
| 786484 | C07BC7![]() | C-GUWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-09-21T16:49:29 |
| 785941 | C0153B![]() | C-FIBA ![]() | British Aerospace Jetstream 32-01 (JS32)![]() | Exact Air Inc | WJA581 ![]() | YHZ to YEG | 2026-09-20T16:53:57 |
| 784620 | C004F3![]() | C-FBWS ![]() | Boeing 737NG 8K5/W (B738)![]() | TUIfly![]() | WJA581 ![]() | YHZ to YEG | 2026-09-18T16:53:10 |
| 783987 | C0226C![]() | C-FNAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-09-17T16:53:03 |
| 782308 | C07193![]() | C-GRAG ![]() | Robinson R44 Raven II (R44)![]() | Private | WJA581 ![]() | YHZ to YEG | 2026-09-14T16:53:15 |
| 781862 | C05C59![]() | C-GIZG ![]() | Denney Kitfox Srs.7 (FOX)![]() | Private | WJA581 ![]() | YHZ to YEG | 2026-09-13T16:55:45 |
| 780876 | C04453![]() | C-FZWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA581 ![]() | YHZ to YEG | 2026-09-11T16:45:59 |















