Flight Search
Search Results
results = 151keyword = WJA386distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 680544 | C01551![]() | C-FIBW ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-10-03T17:39:54 |
| 678589 | C08887![]() | C-GZSG ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-09-29T17:42:20 |
| 676904 | C08887![]() | C-GZSG ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-09-26T17:46:37 |
| 674670 | C083AA![]() | C-GXWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-09-22T18:00:54 |
| 673093 | C04453![]() | C-FZWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-09-19T17:47:59 |
| 670781 | C004F3![]() | C-FBWS ![]() | Boeing 737NG 8K5/W (B738)![]() | TUIfly![]() | WJA386 ![]() | YVR to YHZ | 2025-09-15T18:13:22 |
| 669259 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-09-12T17:50:54 |
| 667126 | C03F37![]() | C-FXYK ![]() | Bell 407 (B407)![]() | Eagle Copters | WJA386 ![]() | YVR to YHZ | 2025-09-08T17:58:35 |
| 663024 | C0226C![]() | C-FNAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-30T18:28:37 |
| 662572 | C04CF4![]() | C-GDDR ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-29T18:26:07 |
| 661428 | C03F37![]() | C-FXYK ![]() | Bell 407 (B407)![]() | Eagle Copters | WJA386 ![]() | YVR to YHZ | 2025-08-27T18:55:12 |
| 660455 | C00CD6![]() | C-FEWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-25T18:09:37 |
| 659144 | C049FD![]() | C-GCAM ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-23T17:49:46 |
| 658840 | C08887![]() | C-GZSG ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-22T18:04:30 |
| 657823 | C078BF![]() | C-GTSW ![]() | Boeing 737 MAX 8 (B38M) | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-20T17:52:37 |
| 656850 | C071A4![]() | C-GRAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-18T17:47:49 |
| 655673 | C00926![]() | C-FDMB ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-16T18:26:52 |
| 655050 | C078BF![]() | C-GTSW ![]() | Boeing 737 MAX 8 (B38M) | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-15T17:41:52 |
| 653906 | C083AA![]() | C-GXWJ ![]() | Boeing 737NG 6CT (B736)![]() | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-13T17:48:07 |
| 653006 | C045F1![]() | C-GAMQ ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-04T18:00:16 |
| 651914 | C03F02![]() | C-FXWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-02T18:15:11 |
| 651328 | C021F6![]() | C-FMWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-08-01T17:57:39 |
| 650372 | C071A4![]() | C-GRAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-07-30T17:33:14 |
| 649119 | C071A4![]() | C-GRAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA386 ![]() | YVR to YHZ | 2025-07-28T17:57:06 |
| 647844 | C05C0E![]() | C-GIWJ ![]() | Beech Travel Air 95 (BE95) | Private | WJA386 ![]() | YVR to YHZ | 2025-07-26T17:48:19 |







