Flight Search
Search Results
results = 105keyword = WJA631distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 666805 | C03C02![]() | C-FWSV ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2025-09-07T17:21:18 |
| 659690 | C0371F![]() | C-FUWS ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2025-08-24T17:17:31 |
| 524482 | C01C28![]() | C-FKRF ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-09-17T07:01:15 |
| 518520 | C080AE![]() | C-GWSZ ![]() ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-09-01T07:08:12 |
| 515906 | C080E0![]() | C-GWUX ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-08-28T07:49:57 |
| 491814 | C049FD![]() | C-GCAM ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-07-19T07:15:14 |
| 489937 | C05EBB![]() | C-GJWS ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-07-16T07:00:42 |
| 487934 | C00734![]() | C-FCSX ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-07-13T07:47:49 |
| 487296 | C05D9D![]() | C-GJLS ![]() | Boeing 737NG 800/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-07-12T07:48:17 |
| 486047 | C07EEE![]() | C-GWBT ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-07-10T08:08:23 |
| 482975 | C04CF4![]() | C-GDDR ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-07-05T09:11:46 |
| 479146 | C035CC![]() | C-FUJR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-06-29T07:47:06 |
| 478459 | C03AF2![]() | C-FWIJ ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-06-28T11:08:46 |
| 474207 | C05DA4![]() | C-GJLZ ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-06-22T06:55:19 |
| 472712 | C03517![]() | C-FUCS ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-06-20T07:05:45 |
| 470963 | C01C28![]() | C-FKRF ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-06-18T07:09:02 |
| 469030 | C07FBE![]() | C-GWJT ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-06-15T07:07:00 |
| 467645 | C06403![]() | C-GLWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-06-13T07:03:29 |
| 466452 | C08081![]() | C-GWRG ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-06-11T07:06:31 |
| 461354 | C08095![]() | C-GWSA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-06-04T08:25:33 |
| 459036 | C021F6![]() | C-FMWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-06-01T07:09:47 |
| 457412 | C03517![]() | C-FUCS ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-05-30T07:16:08 |
| 454416 | C004EA![]() | C-FBWJ ![]() | Boeing 737NG 7CT/W (B737)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2024-05-25T07:01:15 |
| 331021 | C08887![]() | C-GZSG ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA631 ![]() | YYG to YYC | 2023-09-14T17:59:09 |
| 329399 | C080A6![]() | C-GWSR ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA631 ![]() | YYG to YYC | 2023-09-12T17:51:29 |





