Flight Search
Search Results
results = 22keyword = ROU1570distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 689119 | C0196C![]() | C-FJQH ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2025-10-24T23:02:48 |
| 685179 | C04671![]() | C-GARO ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2025-10-11T23:55:47 |
| 684173 | C05218![]() | C-GFCH ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2025-10-09T23:28:00 |
| 675538 | C0193B![]() | C-FJOK ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2025-09-23T23:52:53 |
| 663220 | C05E72![]() | C-GJTX ![]() | Airbus A321 211SL (A321)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2025-08-30T23:42:21 |
| 341849 | C0523F![]() | C-GFDU ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2023-09-30T15:02:17 |
| 341009 | C05219![]() | C-GFCI ![]() | Airbus A320 214 (A320)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2023-09-29T15:03:34 |
| 340229 | C04413![]() | C-FZUG ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2023-09-28T15:09:59 |
| 249306 | C05BC6![]() | C-GITP ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2023-05-27T14:07:31 |
| 147805 | C0466C![]() | C-GARJ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-10-25T23:16:43 |
| 136336 | C0482A![]() | C-GBIN ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-09-21T23:00:53 |
| 133638 | C0481B![]() | C-GBHY ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-09-16T23:57:00 |
| 132948 | C04814![]() | C-GBHR ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-09-15T23:25:51 |
| 131533 | C0482A![]() | C-GBIN ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-09-13T23:18:15 |
| 130878 | C0481B![]() | C-GBHY ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-09-12T22:56:58 |
| 130115 | C0466C![]() | C-GARJ ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-09-11T23:04:33 |
| 129542 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-09-11T00:53:47 |
| 127839 | C04671![]() | C-GARO ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-09-07T23:41:04 |
| 127197 | C04671![]() | C-GARO ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-09-07T00:28:01 |
| 68621 | C05BC8![]() | C-GITR ![]() | Airbus A319 112 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-06-12T23:51:39 |
| 64570 | C04829![]() | C-GBIM ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-06-06T00:25:49 |
| 63505 | C04811![]() | C-GBHO ![]() | Airbus A319 114 (A319)![]() | Air Canada Rouge![]() | ROU1570 ![]() | YYZ to YYT | 2022-06-03T23:49:47 |






