Flight Search
Search Results
results = 680keyword = WJA250distinct airframes = false
limit per page = 25
| Flight ID | Mode S Code | Registration | Aircraft | Airline/Operator | Callsign | Route | Last Seen |
|---|---|---|---|---|---|---|---|
| 674259 | C04453![]() | C-FZWS ![]() | Boeing 737NG 76N/W (B737)![]() | WestJet![]() | WJA250 ![]() | YYZ to YHZ | 2025-09-21T21:42:15 |
| 670359 | C0153B![]() | C-FIBA ![]() | British Aerospace Jetstream 32-01 (JS32)![]() | Exact Air Inc | WJA250 ![]() | YYZ to YHZ | 2025-09-14T21:42:20 |
| 666878 | C0153B![]() | C-FIBA ![]() | British Aerospace Jetstream 32-01 (JS32)![]() | Exact Air Inc | WJA250 ![]() | YYZ to YHZ | 2025-09-07T21:20:24 |
| 544457 | C05D7B![]() | C-GJKK ![]() | Raytheon Aircraft Company 125 800XP (H25B)![]() | Skyservice Business Aviation | WJA250 ![]() | YYZ to YHZ | 2024-10-26T18:01:35 |
| 542967 | C08335![]() | C-GXRW ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA250 ![]() | YYZ to YHZ | 2024-10-23T17:56:56 |
| 541823 | C03F85![]() | C-FYBK ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA250 ![]() | YYZ to YHZ | 2024-10-21T17:38:19 |
| 541037 | C0226C![]() | C-FNAX ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA250 ![]() | YYZ to YHZ | 2024-10-20T10:06:35 |
| 540859 | C040E8![]() | C-FYPB ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA250 ![]() | YYZ to YHZ | 2024-10-19T17:58:00 |
| 540441 | C02F21![]() | C-FRWA ![]() | Boeing 737NG 8CT/W (B738)![]() | WestJet![]() | WJA250 ![]() | YYZ to YHZ | 2024-10-18T18:48:21 |
| 539541 | C028CD![]() | C-FPLS ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA250 ![]() | YYZ to YHZ | 2024-10-16T17:40:07 |
| 538705 | C004F3![]() | C-FBWS ![]() | Boeing 737NG 8K5/W (B738)![]() | TUIfly![]() | WJA250 ![]() | YYZ to YHZ | 2024-10-14T17:38:45 |
| 538260 | C004F3![]() | C-FBWS ![]() | Boeing 737NG 8K5/W (B738)![]() | TUIfly![]() | WJA250 ![]() | YYZ to YHZ | 2024-10-13T17:42:30 |
| 537895 | C06751![]() | C-GNDG ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA250 ![]() | YYZ to YHZ | 2024-10-12T17:35:59 |
| 537429 | C05BA9![]() | C-GISM ![]() | Helicopteres Guimbal Cabri G2 (G2CA)![]() | Ottawa Aviation Services | WJA250 ![]() | YYZ to YHZ | 2024-10-11T18:16:30 |
| 536611 | C04DDC![]() | C-GDMP ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA250 ![]() | YYZ to YHZ | 2024-10-09T17:45:38 |
| 535786 | C06B6A![]() | C-GORP ![]() | Bombardier Global 6500 (GLEX)![]() | Bombardier Inc | WJA250 ![]() | YYZ to YHZ | 2024-10-07T17:48:05 |
| 535346 | C07FE9![]() | C-GWLK ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA250 ![]() | YYZ to YHZ | 2024-10-06T18:10:44 |
| 534964 | C049FD![]() | C-GCAM ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA250 ![]() | YYZ to YHZ | 2024-10-05T17:49:22 |
| 534493 | C08536![]() | C-GYLP ![]() | Bombardier Challenger 605 (CL60)![]() | Corporate | WJA250 ![]() | YYZ to YHZ | 2024-10-04T17:46:33 |
| 533437 | C01EE6![]() | C-FLSF ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA250 ![]() | YYZ to YHZ | 2024-10-02T17:50:02 |
| 532269 | C03F85![]() | C-FYBK ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA250 ![]() | YYZ to YHZ | 2024-09-30T18:33:28 |
| 531470 | C02AE3![]() | CF-QGG ![]() | Waco Aircraft Company Waco YKC-S (WACC) | Private | WJA250 ![]() | YYZ to YHZ | 2024-09-29T17:43:48 |
| 529881 | C08335![]() | C-GXRW ![]() | Boeing 737NG 8CT/W (B738)![]() | Swoop | WJA250 ![]() | YYZ to YHZ | 2024-09-26T18:29:45 |
| 529125 | C052CA![]() | C-GFJD ![]() | Bombardier Global 7500 (GL7T)![]() | Bombardier Inc | WJA250 ![]() | YYZ to YHZ | 2024-09-25T17:41:34 |
| 528031 | C08887![]() | C-GZSG ![]() | Boeing 737MAX 8 (B38M) | WestJet![]() | WJA250 ![]() | YYZ to YHZ | 2024-09-23T17:55:30 |











